




















This lovely home is located in a quiet, family-friendly neighbourhood. It features a spacious living room with a fireplace, a modern kitchen with stainless steel appliances, and a large backyard perfect for entertaining. The master bedroom has its own private bathroom and walk-in closet. The other two bedrooms are also generously sized and share a full bathroom. The basement is fully finished and can be used as a family room, home office, or gym. This home is close to schools, parks, and shopping. It is also a short drive to the highway, making it easy to commute to work.
| Taxes & Fees | |
| Property Taxes | $5,036 (2025) |
| Home Details | |
| Floor Area | 1,658 sqft |
| 33 years (1993) |
| Land |
| Land Size | 0.37 ac (15,931 sqft) |
| Land Frontage | 89 ft |
| Land Dimensions | 89 x 179 ft |
| Property Info |
| Property Type | House |
| Style of House | Rancher/Bungalow |
| Bedrooms | 4 |
| Bathrooms | 2 |
| PID | 007-264-623 |
| Date | Status | Price | Change |
|---|---|---|---|
| Year | Land | Impr. | Total | YoY% | Taxes |
Mortgage Calculator
The displayed rates are provided as guidance only, are not guaranteed, and are not to be considered an approval of credit. Approval will be based solely on your personal situation. You are encouraged to speak with a Mortgage Professional for the most accurate information and to determine your eligibility.
Advertising Disclosure: Mortgage services are provided by independent third-party advisors. Zealty.ca is a real estate portal and does not arrange mortgages or provide financial advice. The advisors listed here pay a flat marketing fee for advertisement space. Users are encouraged to conduct their own due diligence.
MLS® board rules require a free account to view sold prices
Sign In for Free| Year | Land | Impr. | Total | YoY% |
| 2026 | $516,000 | $536,000 | $1,052,000 | -3.3% |
| 2025 | $531,000 | $557,000 | $1,088,000 | +3.3% |
| 2024 | $504,000 | $549,000 | $1,053,000 | -4.9% |
| 2023 | $574,000 | $533,000 | $1,107,000 | +11.3% |
| 2022 | $500,000 | $495,000 | $995,000 | +31.3% |
| 2021 | $318,000 | $440,000 | $758,000 | +5.6% |
| 2020 | $292,000 | $426,000 | $718,000 | - |
8044 Dogwood Drive
| Asking Price: | $825,000 |
| Listing Date: | 2026-May-15 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | 1,974 sqft |
| Price / SqFt: | $418 |
| Age: | 41 years |
| Land Size: | 0.40 ac. (17,424 sqft) |
| Days on Market: | 102 |
| MLS® Number: | R3124235 |
| Distance: | 315 m |
7929 Southwood Road
| Asking Price: | $850,000 |
| Listing Date: | 2026-Jul-20 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 1,357 sqft |
| Price / SqFt: | $626 |
| Age: | 34 years |
| Land Size: | 0.46 ac. (20,038 sqft) |
| Days on Market: | 36 |
| MLS® Number: | R3147844 |
| Distance: | 365 m |
8131 Redrooffs Road
| Asking Price: | $875,000 |
| Listing Date: | 2026-Feb-10 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 2,035 sqft |
| Price / SqFt: | $430 |
| Age: | 58 years |
| Land Size: | 3.27 ac. (142,600 sqft) |
| Days on Market: | 195 |
| MLS® Number: | R3088998 |
| Distance: | 911 m |
6508 Lynnwood Court
| Asking Price: | $799,000 |
| Listing Date: | 2026-Apr-13 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 1,395 sqft |
| Price / SqFt: | $573 |
| Age: | 22 years |
| Land Size: | 0.38 ac. (16,397 sqft) |
| Days on Market: | 134 |
| MLS® Number: | R3110254 |
| Distance: | 5.5 km |
5643 Curtis Place
| Asking Price: | $849,900 |
| Listing Date: | 2026-Feb-09 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 1,556 sqft |
| Price / SqFt: | $546 |
| Age: | 31 years |
| Land Size: | 0.22 ac. (9,687 sqft) |
| Days on Market: | 197 |
| MLS® Number: | R3088078 |
| Distance: | 5.7 km |
5616 Emerson Road
| Asking Price: | $820,000 |
| Listing Date: | 2026-Aug-13 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 1,945 sqft |
| Price / SqFt: | $422 |
| Age: | 30 years |
| Land Size: | 0.23 ac. (9,815 sqft) |
| Days on Market: | 12 |
| MLS® Number: | R3155710 |
| Distance: | 5.9 km |
7940 Southwood Road
| Sold Price: | $715,000 |
| Sold Date: | 2026-May-01 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 1,425 sqft |
| Price / SqFt: | $502 |
| Age: | 37 years |
| Land Size: | 0.39 ac. (17,200 sqft) |
| Days on Market: | 33 |
| MLS® Number: | R3100931 |
| Distance: | 273 m |
7638 Eureka Avenue
| Sold Price: | $815,000 |
| Sold Date: | 2026-Apr-29 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Floor Area: | 1,302 sqft |
| Price / SqFt: | $626 |
| Age: | 61 years |
| Land Size: | 0.92 ac. (39,968 sqft) |
| Days on Market: | 333 |
| MLS® Number: | R3003781 |
| Distance: | 1.6 km |
7128 Dale Road
| Sold Price: | $725,000 |
| Sold Date: | 2026-Apr-01 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 2,024 sqft |
| Price / SqFt: | $358 |
| Age: | 45 years |
| Land Size: | 0.40 ac. (17,264 sqft) |
| Days on Market: | 137 |
| MLS® Number: | R3064756 |
| Distance: | 3.1 km |
6473 Norvan Road
| Sold Price: | $725,000 |
| Sold Date: | 2026-Aug-17 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | 1,960 sqft |
| Price / SqFt: | $370 |
| Age: | 47 years |
| Land Size: | 0.37 ac. (16,217 sqft) |
| Days on Market: | 52 |
| MLS® Number: | R3137328 |
| Distance: | 5.6 km |
5636 Cascade Crescent
| Sold Price: | $731,900 |
| Sold Date: | 2026-Aug-10 |
| Maint. Fee: | $55 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 1,294 sqft |
| Price / SqFt: | $566 |
| Age: | 24 years |
| Land Size: | 0.17 ac. (7,351 sqft) |
| Days on Market: | 7 |
| MLS® Number: | R3147696 |
| Distance: | 6.1 km |
6335 Tyler Road
| Sold Price: | $724,000 |
| Sold Date: | 2026-Jun-30 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 1,400 sqft |
| Price / SqFt: | $517 |
| Age: | 20 years |
| Land Size: | 0.12 ac. (5,416 sqft) |
| Days on Market: | 45 |
| MLS® Number: | R3117390 |
| Distance: | 6.1 km |