| Full |
| Ownership | Freehold Strata |
| Short-term rentals | Not allowed |
What's typical for a strata in City of Richmond?
$3,720
CRF balance per unit
$781
What a special levy costs you
| Bike Room | Clubhouse |
| Exercise Centre | Sauna/Steam Room |
| Concierge | Caretaker |
| Trash | Maintenance Grounds |
| Gas | Hot Water |
| Management | Recreation Facilities |
| Sewer | Snow Removal |
| Water |
| Cats OK | Dogs OK |
| Number Limit (One) | Pets Allowed With Restrictions |
| Central Location | Near Golf Course |
| Marina Nearby | Recreation Nearby |
| Shopping Nearby | Waterfront Property |
Storeys | 12 |
Year Built | 2021 |
Company | ASSOCIA |
Phone | 604-591-6060 |
Imagery © Google
We couldn't find any active listings for this building.
Login to view sold listings
Sign inWe couldn't find any similar buildings in this area with comparable characteristics.