









































| Pricing | |
| Asking Price | $549,000 |
| Land | |
| Land Dimensions | 30 FT X 100 FT APPROX |
| Property Info | |
| Property Type | Multi-Family / Fourplex |
| Bedrooms | 0 |
| Bathrooms | - |
| Ownership Interest | Freehold |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, none pay to be recommended, and every agent meets strict entry standards plus ongoing performance reviews.
1095 HENRY FORD CENTRE DRIVE
| Asking Price: | $579,999 |
| Listing Date: | 2026-Jun-08 |
| Maint. Fee: | - |
| Bedrooms: | 0 |
| Bathrooms: | - |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 83 |
| MLS® Number: | 26013201 |
| Distance: | 98 m |
1238-1240 NIAGARA STREET
| Asking Price: | $599,900 |
| Listing Date: | 2026-Jul-09 |
| Maint. Fee: | - |
| Bedrooms: | 0 |
| Bathrooms: | - |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 52 |
| MLS® Number: | 26016511 |
| Distance: | 1.6 km |
1107 Pierre
| Asking Price: | $464,900 |
| Listing Date: | 2026-Aug-12 |
| Maint. Fee: | - |
| Bedrooms: | 0 |
| Bathrooms: | - |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 18 |
| MLS® Number: | 26019537 |
| Distance: | 1.6 km |
748 PIERRE
| Asking Price: | $449,000 |
| Listing Date: | 2026-Jul-20 |
| Maint. Fee: | - |
| Bedrooms: | 0 |
| Bathrooms: | - |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 41 |
| MLS® Number: | 26017382 |
| Distance: | 1.6 km |

881-883 MARION AVENUE
| Asking Price: | $569,900 |
| Listing Date: | 2026-Jul-09 |
| Maint. Fee: | - |
| Bedrooms: | 0 |
| Bathrooms: | - |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 52 |
| MLS® Number: | 26016512 |
| Distance: | 1.7 km |
761 ASSUMPTION STREET
| Asking Price: | $424,888 |
| Listing Date: | 2026-Jul-08 |
| Maint. Fee: | - |
| Bedrooms: | 0 |
| Bathrooms: | - |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 53 |
| MLS® Number: | 26016327 |
| Distance: | 2.3 km |