






















| Pricing | |
| Asking Price | $645,000 |
| Taxes & Fees | |
| Property Taxes | $4,041 |
| Home Details |
| Floor Area | 1500 - 2000 sqft |
| Land |
| Land Frontage | 19.6 ft |
| Land Dimensions | 19.5 x 106.6 FT |
| Property Info |
| Property Type | Row / Townhouse |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Ownership Interest | Freehold |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, none pay to be recommended, and every agent meets strict entry standards plus ongoing performance reviews.
155 WILLIAM Street
| Asking Price: | $645,000 |
| Listing Date: | 2026-Jul-22 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Floor Area: | 1,512 sqft |
| Price / SqFt: | $427 |
| Age: | - |
| Land Size: | - |
| Days on Market: | 21 hours |
| MLS® Number: | 40850264 |
| Distance: | 20 m |
28 ISAAC STREET
| Asking Price: | $675,000 |
| Listing Date: | 2026-Jun-04 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 48 |
| MLS® Number: | X13238760 |
| Distance: | 132 m |
28 ISAAC Street
| Asking Price: | $675,000 |
| Listing Date: | 2026-Jun-03 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Floor Area: | 2,060 sqft |
| Price / SqFt: | $328 |
| Age: | 6 years |
| Land Size: | 0.05 ac. (2,047 sqft) |
| Days on Market: | 49 |
| MLS® Number: | 40835553 |
| Distance: | 136 m |
80 MIRANDA Path
| Asking Price: | $649,000 |
| Listing Date: | 2026-Jul-22 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Floor Area: | 1,981 sqft |
| Price / SqFt: | $328 |
| Age: | 7 years |
| Land Size: | - |
| Days on Market: | 23 hours |
| MLS® Number: | 40850198 |
| Distance: | 208 m |
137 SOUTH PARKWOOD BOULEVARD
| Asking Price: | $795,500 |
| Listing Date: | 2026-Jun-30 |
| Maint. Fee: | - |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 22 |
| MLS® Number: | X13504126 |
| Distance: | 2.5 km |
137 SOUTH PARKWOOD Boulevard
| Asking Price: | $795,500 |
| Listing Date: | 2026-Jun-30 |
| Maint. Fee: | - |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Floor Area: | 2,089 sqft |
| Price / SqFt: | $381 |
| Age: | - |
| Land Size: | - |
| Days on Market: | 22 |
| MLS® Number: | 40843871 |
| Distance: | 2.5 km |