

































| Pricing | |
| Asking Price | $410,000 |
| Price per Floor SqFt | |
| Taxes & Fees |
| Property Taxes | $4,525 |
| Maintenance Fee | $644 |
| Maint. Fee per SqFt | $0.86 |
| Home Details |
| Floor Area | 748 sqft |
| Age | 8 years (2018) |
| Property Info |
| Property Type | Apartment |
| Style of House | Other |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Ownership Interest | Condo/Strata |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, none pay to be recommended, and every agent meets strict entry standards plus ongoing performance reviews.
#118 125 SHOREVIEW Place
| Asking Price: | $360,000 |
| Listing Date: | 2026-May-08 |
| Maint. Fee: | $537 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Floor Area: | 655 sqft |
| Price / SqFt: | $550 |
| Age: | 8 years |
| Land Size: | - |
| Days on Market: | 114 |
| MLS® Number: | 40828724 |
| Distance: | 94 m |
#122 35 SOUTHSHORE Crescent
| Asking Price: | $439,000 |
| Listing Date: | 2026-Jul-15 |
| Maint. Fee: | $642 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Floor Area: | 589 sqft |
| Price / SqFt: | $745 |
| Age: | 10 years |
| Land Size: | - |
| Days on Market: | 46 |
| MLS® Number: | 40848373 |
| Distance: | 317 m |
#507 301 FRANCES Avenue
| Asking Price: | $379,900 |
| Listing Date: | 2026-Aug-06 |
| Maint. Fee: | $950 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Floor Area: | 862 sqft |
| Price / SqFt: | $441 |
| Age: | - |
| Land Size: | - |
| Days on Market: | 24 |
| MLS® Number: | 40854048 |
| Distance: | 393 m |
#1207 301 FRANCES Avenue
| Asking Price: | $395,000 |
| Listing Date: | 2026-Jun-05 |
| Maint. Fee: | $950 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Floor Area: | 888 sqft |
| Price / SqFt: | $445 |
| Age: | 49 years |
| Land Size: | - |
| Days on Market: | 86 |
| MLS® Number: | 40836661 |
| Distance: | 401 m |
#921 461 GREEN Road
| Asking Price: | $374,900 |
| Listing Date: | 2026-Aug-17 |
| Maint. Fee: | $265 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Floor Area: | 602 sqft |
| Price / SqFt: | $623 |
| Age: | - |
| Land Size: | - |
| Days on Market: | 13 |
| MLS® Number: | 40856246 |
| Distance: | 447 m |
#606 461 GREEN Road
| Asking Price: | $409,900 |
| Listing Date: | 2026-Aug-12 |
| Maint. Fee: | $291 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Floor Area: | 669 sqft |
| Price / SqFt: | $613 |
| Age: | - |
| Land Size: | - |
| Days on Market: | 18 |
| MLS® Number: | 40855374 |
| Distance: | 449 m |