







| Pricing | |
| $849,000 |
| Home Details |
| Floor Area | 700 - 1100 sqft |
| Land |
| Land Frontage | 33 ft |
| Land Dimensions | 33 x 95.9 FT |
| Property Info |
| Property Type | House |
| Style of House | Bungalow |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Ownership Interest | Freehold |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, none pay to be recommended, and every agent meets strict entry standards plus ongoing performance reviews.

6353 ST MICHAEL AVENUE W
| Asking Price: | $839,000 |
| Listing Date: | 2026-Jun-19 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 74 |
| MLS® Number: | X13466698 |
| Distance: | 364 m |
6086 ELDORADO AVENUE
| Asking Price: | $699,000 |
| Listing Date: | 2026-Jul-13 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 49 |
| MLS® Number: | X13557570 |
| Distance: | 1.1 km |
#LOT 2 7040 GARNER ROAD
| Asking Price: | $975,000 |
| Listing Date: | 2026-Apr-14 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 139 |
| MLS® Number: | X12998598 |
| Distance: | 1.5 km |
5991 ANDREA DRIVE
| Asking Price: | $650,000 |
| Listing Date: | 2026-Jul-06 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 56 |
| MLS® Number: | X13529712 |
| Distance: | 1.5 km |
7060 GARNER ROAD
| Asking Price: | $799,900 |
| Listing Date: | 2026-Jun-11 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 81 |
| MLS® Number: | X13433364 |
| Distance: | 1.5 km |
7059 PARKSIDE ROAD
| Asking Price: | $799,900 |
| Listing Date: | 2026-Aug-26 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 6 |
| MLS® Number: | X13712882 |
| Distance: | 1.6 km |