












| Pricing | |
| Asking Price | $650,000 |
| Taxes & Fees | |
| Property Taxes | $3,360 (2025) |
| $659 |
| Home Details |
| Floor Area | 800 - 899 sqft |
| Property Info |
| Property Type | Apartment |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Ownership Interest | Condo/Strata |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, none pay to be recommended, and every agent meets strict entry standards plus ongoing performance reviews.
#1608 3525 KARIYA DRIVE
| Asking Price: | $598,000 |
| Listing Date: | 2026-Jul-26 |
| Maint. Fee: | $638 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 36 |
| MLS® Number: | W13607186 |
| Distance: | 0 m |
#1705 3515 KARIYA DR DRIVE
| Asking Price: | $547,888 |
| Listing Date: | 2026-Jul-03 |
| Maint. Fee: | $924 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 59 |
| MLS® Number: | W13521764 |
| Distance: | 69 m |
#3207 3515 KARIYA DRIVE
| Asking Price: | $599,900 |
| Listing Date: | 2026-Aug-04 |
| Maint. Fee: | $906 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 27 |
| MLS® Number: | W13634556 |
| Distance: | 69 m |
#3008 36 ELM DRIVE W
| Asking Price: | $699,999 |
| Listing Date: | 2026-Jun-01 |
| Maint. Fee: | $613 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 92 |
| MLS® Number: | W13219850 |
| Distance: | 113 m |
#1610 36 ELM DRIVE W
| Asking Price: | $549,000 |
| Listing Date: | 2026-May-25 |
| Maint. Fee: | $516 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 98 |
| MLS® Number: | W13172854 |
| Distance: | 113 m |
#2909 36 ELM DRIVE
| Asking Price: | $699,900 |
| Listing Date: | 2026-Jul-28 |
| Maint. Fee: | $630 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 34 |
| MLS® Number: | W13615012 |
| Distance: | 113 m |