






| Pricing |
| Asking Price | $1,299,800 |
| Home Details |
| Floor Area | 2500 - 3000 sqft |
| Land |
| Land Frontage | 49.2 ft |
| Land Dimensions | 49.2 x 115.1 FT |
| Property Info |
| Property Type | House |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Ownership Interest | Freehold |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, none pay to be recommended, and every agent meets strict entry standards plus ongoing performance reviews.
4130 CAMPBELL ST. N STREET
| Asking Price: | $1,299,800 |
| Listing Date: | 2025-Sep-08 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 356 |
| MLS® Number: | X12389315 |
| Distance: | 50 m |
2392 BAKERVILLA STREET
| Asking Price: | $1,328,000 |
| Listing Date: | 2026-May-31 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 91 |
| MLS® Number: | X13219238 |
| Distance: | 54 m |
4138 CAMPBELL STREET N
| Asking Price: | $1,299,800 |
| Listing Date: | 2025-Sep-08 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 355 |
| MLS® Number: | X12389680 |
| Distance: | 57 m |
2202 TRIPP DRIVE
| Asking Price: | $1,179,900 |
| Listing Date: | 2026-Jul-31 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 30 |
| MLS® Number: | X13624460 |
| Distance: | 105 m |
4099 SUGARMAPLE CROSSING
| Asking Price: | $1,089,000 |
| Listing Date: | 2026-Jun-29 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 62 |
| MLS® Number: | X13499352 |
| Distance: | 195 m |
LOT 68 FALLINGBROOK ROAD
| Asking Price: | $1,154,920 |
| Listing Date: | 2026-Aug-20 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 10 |
| MLS® Number: | X13695106 |
| Distance: | 420 m |