





























| Pricing | |
| Asking Price | $669,900 |
| Land | |
| Land Dimensions | |
| Property Info |
| Property Type | Row / Townhouse |
| Style of House | Ranch |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Ownership Interest | Freehold |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, none pay to be recommended, and every agent meets strict entry standards plus ongoing performance reviews.
3315 TULLIO
| Asking Price: | $699,900 |
| Listing Date: | 2026-Jul-28 |
| Maint. Fee: | - |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 34 |
| MLS® Number: | 26018151 |
| Distance: | 0 m |
3235 TULLIO DRIVE
| Asking Price: | $819,900 |
| Listing Date: | 2026-Aug-28 |
| Maint. Fee: | - |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 3 |
| MLS® Number: | 26021048 |
| Distance: | 114 m |
8036 MEO BOULEVARD
| Asking Price: | $817,900 |
| Listing Date: | 2026-Jul-24 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 38 |
| MLS® Number: | 26017931 |
| Distance: | 190 m |
7578 SILVERLEAF LANE
| Asking Price: | $799,000 |
| Listing Date: | 2026-Apr-08 |
| Maint. Fee: | - |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 1,400 sqft |
| Price / SqFt: | $571 |
| Age: | - |
| Land Size: | - |
| Days on Market: | 145 |
| MLS® Number: | 26007376 |
| Distance: | 278 m |

2750 SANDWICH WEST PARKWAY
| Asking Price: | $799,900 |
| Listing Date: | 2026-Aug-12 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 19 |
| MLS® Number: | 26019603 |
| Distance: | 371 m |

2770 SANDWICH WEST PARKWAY
| Asking Price: | $799,900 |
| Listing Date: | 2026-Aug-12 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 19 |
| MLS® Number: | 26019612 |
| Distance: | 375 m |