














$5,000on Jun 8, 2026
| Pricing | |
| Asking Price | $739,900 |
| Price per Floor SqFt | $296 |
| Taxes & Fees |
| Property Taxes | $4,708 |
| Home Details |
| Floor Area | 2,500 sqft |
| Land |
| Land Frontage | 70 ft |
| Property Info |
| Property Type | House |
| Style of House | Raised bungalow |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Ownership Interest | Freehold |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, none pay to be recommended, and every agent meets strict entry standards plus ongoing performance reviews.
97 BECHTEL Drive
| Asking Price: | $839,000 |
| Listing Date: | 2026-Apr-22 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | 1,964 sqft |
| Price / SqFt: | $427 |
| Age: | 46 years |
| Land Size: | - |
| Days on Market: | 130 |
| MLS® Number: | 40823088 |
| Distance: | 114 m |
8 PERIN Place
| Asking Price: | $850,000 |
| Listing Date: | 2026-Aug-10 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | 2,261 sqft |
| Price / SqFt: | $376 |
| Age: | 48 years |
| Land Size: | - |
| Days on Market: | 20 |
| MLS® Number: | 40854339 |
| Distance: | 702 m |
140 ARROWHEAD Crescent
| Asking Price: | $619,900 |
| Listing Date: | 2026-Jul-23 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 1,900 sqft |
| Price / SqFt: | $326 |
| Age: | 54 years |
| Land Size: | 0.09 ac. (3,920 sqft) |
| Days on Market: | 37 |
| MLS® Number: | 40849399 |
| Distance: | 1.2 km |

11 CASTLEBAY Street
| Asking Price: | $795,000 |
| Listing Date: | 2026-Aug-28 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | 2,350 sqft |
| Price / SqFt: | $338 |
| Age: | 9 years |
| Land Size: | - |
| Days on Market: | 2 |
| MLS® Number: | 40859109 |
| Distance: | 2.4 km |
#LOT 78 73 JACOB DETWEILLER Drive
| Asking Price: | $815,000 |
| Listing Date: | 2026-Aug-18 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | 1,908 sqft |
| Price / SqFt: | $427 |
| Age: | - |
| Land Size: | - |
| Days on Market: | 12 |
| MLS® Number: | 40856640 |
| Distance: | 2.8 km |
939 STRASBURG Road
| Asking Price: | $749,999 |
| Listing Date: | 2026-Jun-26 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Floor Area: | 2,187 sqft |
| Price / SqFt: | $343 |
| Age: | 48 years |
| Land Size: | - |
| Days on Market: | 64 |
| MLS® Number: | 40843513 |
| Distance: | 3.3 km |