















































| Pricing | |
| Asking Price | |
| Taxes & Fees |
| Property Taxes | $3,278 |
| Maintenance Fee | $447 |
| Home Details |
| Floor Area | 1000 - 1199 sqft |
| Property Info |
| Property Type | Row / Townhouse |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Ownership Interest | Condo/Strata |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, none pay to be recommended, and every agent meets strict entry standards plus ongoing performance reviews.
#59 59 CRAIGLEIGH CRESCENT
| Asking Price: | $550,000 |
| Listing Date: | 2026-Apr-01 |
| Maint. Fee: | $713 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 151 |
| MLS® Number: | W12945778 |
| Distance: | 251 m |
79 FLEETWOOD CRESCENT
| Asking Price: | $649,900 |
| Listing Date: | 2026-Aug-08 |
| Maint. Fee: | $440 |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 22 |
| MLS® Number: | W13653922 |
| Distance: | 277 m |
216 FLEETWOOD CRESCENT
| Asking Price: | $729,000 |
| Listing Date: | 2026-Jun-03 |
| Maint. Fee: | $440 |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 88 |
| MLS® Number: | W13232120 |
| Distance: | 337 m |
336 FLEETWOOD CRESCENT
| Asking Price: | $539,000 |
| Listing Date: | 2026-Aug-19 |
| Maint. Fee: | $440 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 11 |
| MLS® Number: | W13691354 |
| Distance: | 362 m |
42 FLEETWOOD CRESCENT
| Asking Price: | $539,900 |
| Listing Date: | 2026-Jul-24 |
| Maint. Fee: | $440 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 37 |
| MLS® Number: | W13601200 |
| Distance: | 443 m |
#10 10 FLEETWOOD CRESCENT
| Asking Price: | $499,000 |
| Listing Date: | 2026-Aug-28 |
| Maint. Fee: | $440 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 2 |
| MLS® Number: | W13723108 |
| Distance: | 475 m |