



























$10,000on Aug 4, 2026
| Pricing | |
| Asking Price | $436,000 |
| Price per Floor SqFt | |
| Taxes & Fees |
| Maintenance Fee | $480 |
| Maint. Fee per SqFt | $0.46 |
| Home Details |
| Floor Area | 1,050 sqft |
| Age | 42 years (1984) |
| Land |
| Land Size | 0.02 ac (1,050 sqft) |
| Price per Land SqFt | $415.24 |
| Property Info |
| Property Type | Apartment |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Ownership Interest | Condo/Strata |
| PID | 40389843 |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, none pay to be recommended, and every agent meets strict entry standards plus ongoing performance reviews.
#303 5769 Cunard Street
| Asking Price: | $499,900 |
| Listing Date: | 2026-Jun-10 |
| Maint. Fee: | $666 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 960 sqft |
| Price / SqFt: | $521 |
| Age: | 23 years |
| Land Size: | 0.26 ac. (11,125 sqft) |
| Days on Market: | 81 |
| MLS® Number: | 202613958 |
| Distance: | 657 m |
#405 5677 Harris Street
| Asking Price: | $514,900 |
| Listing Date: | 2026-Jun-17 |
| Maint. Fee: | $340 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Floor Area: | 792 sqft |
| Price / SqFt: | $650 |
| Age: | - |
| Land Size: | - |
| Days on Market: | 74 |
| MLS® Number: | 202614651 |
| Distance: | 771 m |
#312 2116 Gottingen Street
| Asking Price: | $514,900 |
| Listing Date: | 2026-Aug-13 |
| Maint. Fee: | $407 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 1,005 sqft |
| Price / SqFt: | $512 |
| Age: | 18 years |
| Land Size: | - |
| Days on Market: | 17 |
| MLS® Number: | 202620483 |
| Distance: | 1.0 km |
#903 5959 Spring Garden Road
| Asking Price: | $369,900 |
| Listing Date: | 2026-Jul-23 |
| Maint. Fee: | $768 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Floor Area: | 1,071 sqft |
| Price / SqFt: | $345 |
| Age: | 59 years |
| Land Size: | - |
| Days on Market: | 37 |
| MLS® Number: | 202618490 |
| Distance: | 1.0 km |
#711 5959 Spring Garden Road
| Asking Price: | $399,000 |
| Listing Date: | 2026-Jun-26 |
| Maint. Fee: | $1,044 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 1,306 sqft |
| Price / SqFt: | $306 |
| Age: | 59 years |
| Land Size: | - |
| Days on Market: | 65 |
| MLS® Number: | 202615742 |
| Distance: | 1.0 km |
#601 5505 Falkland Street
| Asking Price: | $499,900 |
| Listing Date: | 2026-May-14 |
| Maint. Fee: | $373 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 999 sqft |
| Price / SqFt: | $500 |
| Age: | 17 years |
| Land Size: | - |
| Days on Market: | 107 |
| MLS® Number: | 202610951 |
| Distance: | 1.0 km |