







































This lovely home is located in a quiet, family-friendly neighbourhood. It features a spacious living room with a fireplace, a modern kitchen with stainless steel appliances, and a large backyard perfect for entertaining. The master bedroom has its own private bathroom and walk-in closet. The other two bedrooms are also generously sized and share a full bathroom. The basement is fully finished and can be used as a family room, home office, or gym. This home is close to schools, parks, and shopping. It is also a short drive to the highway, making it easy to commute to work.
| Taxes & Fees | |
| Property Taxes | $7,095 (2025) |
| Home Details |
| Floor Area | 1,830 sqft |
| Age | 45 years (1981) |
| Land |
| Land Size | 0.07 ac (2,995 sqft) |
| Land Frontage | 56 ft |
| Land Dimensions | 56 x 53.49 ft |
| Property Info |
| Property Type | House |
| Bedrooms | 5 |
| Bathrooms | 2 |
| PID | 015-693-562 |
| Date | Status | Price | Change |
|---|---|---|---|
| Year | Land | Impr. | Total | YoY% | Taxes |
Mortgage Calculator
The displayed rates are provided as guidance only, are not guaranteed, and are not to be considered an approval of credit. Approval will be based solely on your personal situation. You are encouraged to speak with a Mortgage Professional for the most accurate information and to determine your eligibility.
Advertising Disclosure: Mortgage services are provided by independent third-party advisors. Zealty.ca is a real estate portal and does not arrange mortgages or provide financial advice. The advisors listed here pay a flat marketing fee for advertisement space. Users are encouraged to conduct their own due diligence.
With Trusted Vancouver East Agents
708 Woodland Drive
| Sold Price: | $1,560,000 |
| Sold Date: | 2026-Mar-17 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| Floor Area: | 1,660 sqft |
| Price / SqFt: | $940 |
| Age: | 119 years |
| Land Size: | 0.05 ac. (1,980 sqft) |
| Days on Market: | 15 |
| MLS® Number: | R3094575 |
| Distance: | 475 m |
1615 Adanac Street
| Sold Price: | $1,629,000 |
| Sold Date: | 2025-Dec-08 |
| Maint. Fee: | - |
| Bedrooms: | 6 |
| Bathrooms: | 2 |
| Floor Area: | 2,239 sqft |
| Price / SqFt: | $728 |
| Age: | 62 years |
| Land Size: | 0.09 ac. (4,026 sqft) |
| Days on Market: | 25 |
| MLS® Number: | R3067562 |
| Distance: | 481 m |
1113 McLean Drive
| Sold Price: | $1,450,000 |
| Sold Date: | 2025-Dec-23 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Floor Area: | 1,604 sqft |
| Price / SqFt: | $904 |
| Age: | 116 years |
| Land Size: | 0.05 ac. (2,200 sqft) |
| Days on Market: | 78 |
| MLS® Number: | R3055539 |
| Distance: | 505 m |
1944 Charles Street
| Sold Price: | $1,690,000 |
| Sold Date: | 2026-Mar-06 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Floor Area: | 2,017 sqft |
| Price / SqFt: | $838 |
| Age: | 114 years |
| Land Size: | 0.07 ac. (2,978 sqft) |
| Days on Market: | 11 |
| MLS® Number: | R3092657 |
| Distance: | 1.2 km |
356 Union Street
| Sold Price: | $1,258,000 |
| Sold Date: | 2026-May-11 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Floor Area: | 2,151 sqft |
| Price / SqFt: | $585 |
| Age: | 52 years |
| Land Size: | 0.08 ac. (3,300 sqft) |
| Days on Market: | 33 |
| MLS® Number: | R3109041 |
| Distance: | 1.2 km |
2038 Napier Street
| Sold Price: | $1,470,000 |
| Sold Date: | 2026-Apr-08 |
| Maint. Fee: | - |
| Bedrooms: | 6 |
| Bathrooms: | 3 |
| Floor Area: | 1,509 sqft |
| Price / SqFt: | $974 |
| Age: | 37 years |
| Land Size: | 0.05 ac. (2,250 sqft) |
| Days on Market: | 33 |
| MLS® Number: | R3097118 |
| Distance: | 1.3 km |
1620 McLean Drive
| Asking Price: | $1,569,000 |
| Listing Date: | 2026-May-12 |
| Maint. Fee: | - |
| Bedrooms: | 6 |
| Bathrooms: | 3 |
| Floor Area: | 2,181 sqft |
| Price / SqFt: | $719 |
| Age: | 114 years |
| Land Size: | 0.04 ac. (1,830 sqft) |
| Days on Market: | 15 |
| MLS® Number: | R3122843 |
| Distance: | 940 m |
517 Atlantic Street
| Asking Price: | $1,699,000 |
| Listing Date: | 2026-May-06 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | 1,942 sqft |
| Price / SqFt: | $875 |
| Age: | 30 years |
| Land Size: | 0.07 ac. (2,876 sqft) |
| Days on Market: | 21 |
| MLS® Number: | R3120490 |
| Distance: | 1.0 km |
2130 William Street
| Asking Price: | $1,700,000 |
| Listing Date: | 2026-Apr-08 |
| Maint. Fee: | - |
| Bedrooms: | 6 |
| Bathrooms: | 2 |
| Floor Area: | 1,991 sqft |
| Price / SqFt: | $854 |
| Age: | 114 years |
| Land Size: | 0.09 ac. (4,026 sqft) |
| Days on Market: | 47 |
| MLS® Number: | R3109808 |
| Distance: | 1.4 km |
1385 E 7th Avenue
| Asking Price: | $1,838,380 |
| Listing Date: | 2026-May-04 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| Floor Area: | 1,997 sqft |
| Price / SqFt: | $921 |
| Age: | 68 years |
| Land Size: | 0.09 ac. (4,023 sqft) |
| Days on Market: | 23 |
| MLS® Number: | R3119324 |
| Distance: | 1.5 km |
2349 E Pender Street
| Asking Price: | $1,899,000 |
| Listing Date: | 2026-Apr-07 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Floor Area: | 1,955 sqft |
| Price / SqFt: | $971 |
| Age: | 85 years |
| Land Size: | 0.10 ac. (4,198 sqft) |
| Days on Market: | 49 |
| MLS® Number: | R3108044 |
| Distance: | 1.6 km |
936 Nanaimo Street
| Asking Price: | $1,300,000 |
| Listing Date: | 2026-May-11 |
| Maint. Fee: | - |
| Bedrooms: | 6 |
| Bathrooms: | 2 |
| Floor Area: | 1,770 sqft |
| Price / SqFt: | $734 |
| Age: | 80 years |
| Land Size: | 0.10 ac. (4,171 sqft) |
| Days on Market: | 15 |
| MLS® Number: | R3122188 |
| Distance: | 1.7 km |
| Year | Land | Impr. | Total | YoY% | Taxes |
| 2026 | $1,299,000 | $103,000 | $1,402,000 | -6.3% | - |
| 2025 | $1,394,000 | $102,000 | $1,496,000 | -1.0% | $7,095 |
| 2024 | $1,409,000 | $102,000 | $1,511,000 | +1.5% | $6,564 |
| 2023 | $1,384,000 | $104,000 | $1,488,000 | +7.6% | $6,066 |
| 2022 | $1,275,000 | $108,000 | $1,383,000 | +5.6% | $5,512 |
| 2021 | $1,241,000 | $68,400 | $1,309,400 | +10.7% | $5,508 |
| 2020 | $1,109,000 | $73,400 | $1,182,400 | -5.9% | $5,071 |
| 2019 | $1,183,000 | $74,200 | $1,257,200 | -6.5% | $4,700 |
| 2018 | $1,267,000 | $77,100 | $1,344,100 | +15.1% | $4,664 |
| 2017 | $1,088,000 | $79,300 | $1,167,300 | - | $4,237 |