





































This lovely home is located in a quiet, family-friendly neighbourhood. It features a spacious living room with a fireplace, a modern kitchen with stainless steel appliances, and a large backyard perfect for entertaining. The master bedroom has its own private bathroom and walk-in closet. The other two bedrooms are also generously sized and share a full bathroom. The basement is fully finished and can be used as a family room, home office, or gym. This home is close to schools, parks, and shopping. It is also a short drive to the highway, making it easy to commute to work.
| Taxes & Fees | |
| Property Taxes | $8,776 (2025) |
| Home Details |
| Floor Area | 3,572 sqft |
| Age | 2 years (2024) |
| Land |
| Land Size | 0.09 ac (4,092 sqft) |
| Land Frontage | 33 ft |
| Land Dimensions | 33 x 124 ft |
| Property Info |
| Property Type | House |
| Style of House | Laneway House |
| Bedrooms | 8 |
| Bathrooms | 6 |
| PID | 009-313-117 |
| Date | Status | Price | Change |
|---|---|---|---|
| Year | Land | Impr. | Total | YoY% | Taxes |
Mortgage Calculator
The displayed rates are provided as guidance only, are not guaranteed, and are not to be considered an approval of credit. Approval will be based solely on your personal situation. You are encouraged to speak with a Mortgage Professional for the most accurate information and to determine your eligibility.
Advertising Disclosure: Mortgage services are provided by independent third-party advisors. Zealty.ca is a real estate portal and does not arrange mortgages or provide financial advice. The advisors listed here pay a flat marketing fee for advertisement space. Users are encouraged to conduct their own due diligence.
With Trusted Vancouver East Agents
3233 Grant Street
| Asking Price: | $2,688,000 |
| Listing Date: | 2026-Mar-24 |
| Maint. Fee: | - |
| Bedrooms: | 8 |
| Bathrooms: | 7 |
| Floor Area: | 3,562 sqft |
| Price / SqFt: | $755 |
| Age: | 13 years |
| Land Size: | 0.10 ac. (4,191 sqft) |
| Days on Market: | 64 |
| MLS® Number: | R3102908 |
| Distance: | 658 m |
2638 Charles Street
| Asking Price: | $2,099,000 |
| Listing Date: | 2026-Feb-09 |
| Maint. Fee: | - |
| Bedrooms: | 7 |
| Bathrooms: | 6 |
| Floor Area: | 3,202 sqft |
| Price / SqFt: | $656 |
| Age: | 19 years |
| Land Size: | 0.10 ac. (4,191 sqft) |
| Days on Market: | 107 |
| MLS® Number: | R3087808 |
| Distance: | 778 m |
3435 Franklin Street
| Asking Price: | $2,390,000 |
| Listing Date: | 2026-Apr-20 |
| Maint. Fee: | - |
| Bedrooms: | 8 |
| Bathrooms: | 6 |
| Floor Area: | 3,487 sqft |
| Price / SqFt: | $685 |
| Age: | - |
| Land Size: | 0.09 ac. (4,026 sqft) |
| Days on Market: | 37 |
| MLS® Number: | R3113310 |
| Distance: | 1.8 km |
3275 E 20th Avenue
| Asking Price: | $2,520,000 |
| Listing Date: | 2025-Dec-04 |
| Maint. Fee: | - |
| Bedrooms: | 7 |
| Bathrooms: | 7 |
| Floor Area: | 3,200 sqft |
| Price / SqFt: | $788 |
| Age: | 5 years |
| Land Size: | 0.08 ac. (3,630 sqft) |
| Days on Market: | 174 |
| MLS® Number: | R3072268 |
| Distance: | 1.8 km |
3582 Franklin Street
| Asking Price: | $2,498,000 |
| Listing Date: | 2026-Apr-27 |
| Maint. Fee: | - |
| Bedrooms: | 7 |
| Bathrooms: | 7 |
| Floor Area: | 3,449 sqft |
| Price / SqFt: | $724 |
| Age: | 9 years |
| Land Size: | 0.09 ac. (4,026 sqft) |
| Days on Market: | 30 |
| MLS® Number: | R3116145 |
| Distance: | 1.9 km |
2783 E 27th Avenue
| Asking Price: | $2,680,000 |
| Listing Date: | 2026-Apr-08 |
| Maint. Fee: | - |
| Bedrooms: | 7 |
| Bathrooms: | 7 |
| Floor Area: | 3,091 sqft |
| Price / SqFt: | $867 |
| Age: | 6 years |
| Land Size: | 0.01 ac. (1 sqft) |
| Days on Market: | 49 |
| MLS® Number: | R3109004 |
| Distance: | 2.4 km |
1155 Renfrew Street
| Sold Price: | $2,200,000 |
| Sold Date: | 2026-Apr-14 |
| Maint. Fee: | - |
| Bedrooms: | 8 |
| Bathrooms: | 7 |
| Floor Area: | 3,285 sqft |
| Price / SqFt: | $670 |
| Age: | 4 years |
| Land Size: | 0.09 ac. (3,960 sqft) |
| Days on Market: | 26 |
| MLS® Number: | R3101623 |
| Distance: | 718 m |
2388 E 2nd Avenue
| Sold Price: | $2,500,000 |
| Sold Date: | 2026-Apr-17 |
| Maint. Fee: | - |
| Bedrooms: | 7 |
| Bathrooms: | 7 |
| Floor Area: | 3,570 sqft |
| Price / SqFt: | $700 |
| Age: | 8 years |
| Land Size: | 0.09 ac. (4,026 sqft) |
| Days on Market: | 32 |
| MLS® Number: | R3100845 |
| Distance: | 1.0 km |
:format(webp)/dvvjkgh94f2v6.cloudfront.net/8ab08887/263130834/83dcefb7.jpeg)
3015 E 19th Avenue
| Sold Price: | $2,590,000 |
| Sold Date: | 2026-May-25 |
| Maint. Fee: | - |
| Bedrooms: | 9 |
| Bathrooms: | 7 |
| Floor Area: | 3,101 sqft |
| Price / SqFt: | $835 |
| Age: | - |
| Land Size: | 0.08 ac. (3,639 sqft) |
| Days on Market: | 47 |
| MLS® Number: | R3109207 |
| Distance: | 1.7 km |
1847 Kitchener Street
| Sold Price: | $2,330,000 |
| Sold Date: | 2026-Mar-03 |
| Maint. Fee: | - |
| Bedrooms: | 7 |
| Bathrooms: | 5 |
| Floor Area: | 3,026 sqft |
| Price / SqFt: | $770 |
| Age: | 96 years |
| Land Size: | 0.09 ac. (4,026 sqft) |
| Days on Market: | 14 |
| MLS® Number: | R3090605 |
| Distance: | 1.8 km |
3559 Worthington Drive
| Sold Price: | $2,568,800 |
| Sold Date: | 2026-Jan-02 |
| Maint. Fee: | - |
| Bedrooms: | 7 |
| Bathrooms: | 7 |
| Floor Area: | 3,829 sqft |
| Price / SqFt: | $671 |
| Age: | 22 years |
| Land Size: | 0.13 ac. (5,500 sqft) |
| Days on Market: | 53 |
| MLS® Number: | R3066147 |
| Distance: | 2.2 km |
811 Madison Avenue
| Sold Price: | $3,165,000 |
| Sold Date: | 2026-May-21 |
| Maint. Fee: | - |
| Bedrooms: | 7 |
| Bathrooms: | 6 |
| Floor Area: | 3,479 sqft |
| Price / SqFt: | $910 |
| Age: | 1 years |
| Land Size: | 0.09 ac. (4,026 sqft) |
| Days on Market: | 129 |
| MLS® Number: | R3078379 |
| Distance: | 2.7 km |
| Year | Land | Impr. | Total | YoY% | Taxes |
| 2026 | $1,639,000 | $1,076,000 | $2,715,000 | +3.1% | - |
| 2025 | $1,594,400 | $1,040,000 | $2,634,400 | +11.5% | $8,776 |
| 2024 | $1,478,800 | $883,000 | $2,361,800 | +38.3% | $7,478 |
| 2023 | $1,665,000 | $43,300 | $1,708,300 | +7.2% | $6,678 |
| 2022 | $1,549,000 | $44,600 | $1,593,600 | +20.5% | $6,079 |
| 2021 | $1,283,000 | $39,800 | $1,322,800 | +9.6% | $5,547 |
| 2020 | $1,167,000 | $40,100 | $1,207,100 | -11.0% | $5,144 |
| 2019 | $1,316,000 | $40,000 | $1,356,000 | -2.5% | $4,936 |
| 2018 | $1,348,000 | $42,100 | $1,390,100 | -2.1% | $4,760 |
| 2017 | $1,377,000 | $43,500 | $1,420,500 | - | $4,858 |