







































This lovely home is located in a quiet, family-friendly neighbourhood. It features a spacious living room with a fireplace, a modern kitchen with stainless steel appliances, and a large backyard perfect for entertaining. The master bedroom has its own private bathroom and walk-in closet. The other two bedrooms are also generously sized and share a full bathroom. The basement is fully finished and can be used as a family room, home office, or gym. This home is close to schools, parks, and shopping. It is also a short drive to the highway, making it easy to commute to work.
| Taxes & Fees | |
| Property Taxes | $5,295 (2025) |
| Home Details |
| Floor Area | 1,373 sqft |
| Age | 24 years (2002) |
| Dates & Market |
| Off Market Date | 2026-May-19 |
| Property Info |
| Property Type | Apartment/Condo |
| Bedrooms | 2 |
| Bathrooms | 2 |
| PID | 025-204-106 |
| Date | Status | Price | Change |
|---|---|---|---|
| Year | Land | Impr. | Total | YoY% | Taxes |
Mortgage Calculator
The displayed rates are provided as guidance only, are not guaranteed, and are not to be considered an approval of credit. Approval will be based solely on your personal situation. You are encouraged to speak with a Mortgage Professional for the most accurate information and to determine your eligibility.
Advertising Disclosure: Mortgage services are provided by independent third-party advisors. Zealty.ca is a real estate portal and does not arrange mortgages or provide financial advice. The advisors listed here pay a flat marketing fee for advertisement space. Users are encouraged to conduct their own due diligence.
| Year | Land | Impr. | Total | YoY% | Taxes |
| 2026 | $1,258,000 | $282,000 | $1,540,000 | -9.3% | - |
| 2025 | $1,387,000 | $311,000 | $1,698,000 | -3.3% | $5,295 |
| 2024 | $1,434,000 | $322,000 | $1,756,000 | -7.0% | $5,212 |
| 2023 | $1,542,000 | $346,000 | $1,888,000 | +1.6% | $5,250 |
| 2022 | $1,502,000 | $356,000 | $1,858,000 | +4.9% | $5,003 |
| 2021 | $1,431,000 | $340,000 | $1,771,000 | -1.0% | $5,176 |
| 2020 | $1,455,000 | $334,000 | $1,789,000 | -13.5% | $5,234 |
| 2019 | $1,733,000 | $336,000 | $2,069,000 | +7.6% | $5,299 |
| 2018 | $1,582,000 | $340,000 | $1,922,000 | +17.0% | $4,744 |
| 2017 | $1,301,000 | $342,000 | $1,643,000 | - | $4,198 |
#2706 1033 Marinaside Crescent
| Asking Price: | $2,199,880 |
| Listing Date: | 2026-May-19 |
| Maint. Fee: | $1,100 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 1,282 sqft |
| Price / SqFt: | $1,716 |
| Age: | 24 years |
| Land Size: | - |
| Days on Market: | 10 |
| MLS® Number: | R3125301 |
| Distance: | 0 m |
#3307 1033 Marinaside Crescent
| Asking Price: | $2,079,000 |
| Listing Date: | 2026-Mar-24 |
| Maint. Fee: | $1,101 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 1,343 sqft |
| Price / SqFt: | $1,548 |
| Age: | 24 years |
| Land Size: | - |
| Days on Market: | 66 |
| MLS® Number: | R3103326 |
| Distance: | 0 m |
#1703 1077 Marinaside Crescent
| Asking Price: | $1,775,000 |
| Listing Date: | 2026-Apr-14 |
| Maint. Fee: | $960 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 1,248 sqft |
| Price / SqFt: | $1,422 |
| Age: | 26 years |
| Land Size: | - |
| Days on Market: | 46 |
| MLS® Number: | R3111419 |
| Distance: | 118 m |
#501 1199 Marinaside Crescent
| Asking Price: | $2,199,000 |
| Listing Date: | 2026-May-19 |
| Maint. Fee: | $1,135 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 1,400 sqft |
| Price / SqFt: | $1,571 |
| Age: | 27 years |
| Land Size: | - |
| Days on Market: | 10 |
| MLS® Number: | R3125938 |
| Distance: | 225 m |
#PH 1701 189 Davie Street
| Asking Price: | $2,188,000 |
| Listing Date: | 2026-May-15 |
| Maint. Fee: | $1,015 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Floor Area: | 1,656 sqft |
| Price / SqFt: | $1,321 |
| Age: | 27 years |
| Land Size: | - |
| Days on Market: | 14 |
| MLS® Number: | R3124459 |
| Distance: | 225 m |
#3706 1033 Marinaside Crescent
| Sold Price: | $1,650,000 |
| Sold Date: | 2026-Apr-30 |
| Maint. Fee: | $1,070 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 1,258 sqft |
| Price / SqFt: | $1,312 |
| Age: | 25 years |
| Land Size: | - |
| Days on Market: | 62 |
| MLS® Number: | R3094188 |
| Distance: | 0 m |
#2005 1328 Marinaside Crescent
| Sold Price: | $2,480,000 |
| Sold Date: | 2026-Apr-17 |
| Maint. Fee: | $1,211 |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Floor Area: | 1,508 sqft |
| Price / SqFt: | $1,645 |
| Age: | 23 years |
| Land Size: | - |
| Days on Market: | 37 |
| MLS® Number: | R3099019 |
| Distance: | 428 m |
#2402 1238 Richards Street
| Sold Price: | $2,200,000 |
| Sold Date: | 2026-May-22 |
| Maint. Fee: | $945 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 1,552 sqft |
| Price / SqFt: | $1,418 |
| Age: | 28 years |
| Land Size: | - |
| Days on Market: | 21 |
| MLS® Number: | R3118240 |
| Distance: | 597 m |
#2204 1238 Richards Street
| Sold Price: | $1,775,000 |
| Sold Date: | 2026-May-20 |
| Maint. Fee: | $917 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 1,542 sqft |
| Price / SqFt: | $1,151 |
| Age: | 27 years |
| Land Size: | - |
| Days on Market: | 184 |
| MLS® Number: | R3068046 |
| Distance: | 597 m |
#406 1616 Columbia Street
| Sold Price: | $1,655,000 |
| Sold Date: | 2026-Mar-24 |
| Maint. Fee: | $949 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 1,160 sqft |
| Price / SqFt: | $1,427 |
| Age: | 16 years |
| Land Size: | - |
| Days on Market: | 43 |
| MLS® Number: | R3088141 |
| Distance: | 641 m |
#805 1616 Columbia Street
| Sold Price: | $1,735,000 |
| Sold Date: | 2026-Apr-13 |
| Maint. Fee: | $949 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 1,164 sqft |
| Price / SqFt: | $1,491 |
| Age: | 16 years |
| Land Size: | - |
| Days on Market: | 21 |
| MLS® Number: | R3102770 |
| Distance: | 641 m |