







































| Pricing | |
| Asking Price | $1,450,000 |
| Price per Floor SqFt | $442 |
| Taxes & Fees | |
| Property Taxes | $6,332 |
| Home Details | |
| Floor Area | 3,284 sqft |
| Age | 8 years (2018) |
| Land | |
| Land Size | 0.11 ac (5,009 sqft) |
| Price per Land SqFt | $289.48 |
| Property Info | |
| Property Type | Duplex |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Ownership Interest | Condo/Strata |
| PID | 030-665-094 |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, none pay to be recommended, and every agent meets strict entry standards plus ongoing performance reviews.
| Date | Status | Price | Change |
|---|---|---|---|
| Year | Land | Impr. | Total | YoY% | Taxes |
Mortgage Calculator
The displayed rates are provided as guidance only, are not guaranteed, and are not to be considered an approval of credit. Approval will be based solely on your personal situation. You are encouraged to speak with a Mortgage Professional for the most accurate information and to determine your eligibility.
Advertising Disclosure: Mortgage services are provided by independent third-party advisors. Zealty.ca is a real estate portal and does not arrange mortgages or provide financial advice. The advisors listed here pay a flat marketing fee for advertisement space. Users are encouraged to conduct their own due diligence.
MLS® board rules require a free account to view sold prices
Sign In for Free| Year | Land | Impr. | Total | YoY% |
| 2026 | $569,000 | $714,000 | $1,283,000 | -0.2% |
| 2025 | $539,000 | $747,000 | $1,286,000 | -0.6% |
| 2024 | $539,000 | $755,000 | $1,294,000 | -8.8% |
| 2023 | $620,000 | $799,000 | $1,419,000 | +8.6% |
| 2022 | $560,000 | $747,000 | $1,307,000 | +33.0% |
| 2021 | $441,000 | $542,000 | $983,000 | +4.7% |
| 2020 | $415,000 | $524,000 | $939,000 | - |
Asking Price is 13.0% higher than Assessed Value (2026).
2220 Island Falls Pl
| Asking Price: | $1,699,000 |
| Listing Date: | 2026-Jul-09 |
| Maint. Fee: | $793 |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Floor Area: | 4,043 sqft |
| Price / SqFt: | $420 |
| Age: | 19 years |
| Land Size: | 0.11 ac. (4,704 sqft) |
| Days on Market: | 47 |
| MLS® Number: | 1042725 |
| Distance: | 510 m |
#107 2332 Copper Rock Crt
| Asking Price: | $1,599,900 |
| Listing Date: | 2026-Aug-13 |
| Maint. Fee: | $294 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Floor Area: | 2,668 sqft |
| Price / SqFt: | $600 |
| Age: | 1 years |
| Land Size: | 0.09 ac. (3,740 sqft) |
| Days on Market: | 12 |
| MLS® Number: | 1046749 |
| Distance: | 1.3 km |
#109 2332 Copper Rock Crt
| Asking Price: | $1,449,900 |
| Listing Date: | 2026-Aug-13 |
| Maint. Fee: | $248 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Floor Area: | 2,572 sqft |
| Price / SqFt: | $564 |
| Age: | 1 years |
| Land Size: | 0.07 ac. (3,072 sqft) |
| Days on Market: | 12 |
| MLS® Number: | 1046753 |
| Distance: | 1.3 km |
923 Randall Pl
| Asking Price: | $1,190,000 |
| Listing Date: | 2026-Aug-22 |
| Maint. Fee: | $60 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Floor Area: | 2,527 sqft |
| Price / SqFt: | $471 |
| Age: | 9 years |
| Land Size: | 0.09 ac. (3,798 sqft) |
| Days on Market: | 3 |
| MLS® Number: | 1047598 |
| Distance: | 1.9 km |
2565 Legacy Ridge
| Asking Price: | $1,199,900 |
| Listing Date: | 2026-Jul-23 |
| Maint. Fee: | $120 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Floor Area: | 2,752 sqft |
| Price / SqFt: | $436 |
| Age: | 20 years |
| Land Size: | 0.09 ac. (3,817 sqft) |
| Days on Market: | 33 |
| MLS® Number: | 1044052 |
| Distance: | 3.9 km |
2645 Platinum Pl
| Asking Price: | $1,699,000 |
| Listing Date: | 2026-Jun-25 |
| Maint. Fee: | $33 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Floor Area: | 3,538 sqft |
| Price / SqFt: | $480 |
| Age: | 26 years |
| Land Size: | 0.17 ac. (7,405 sqft) |
| Days on Market: | 61 |
| MLS® Number: | 1041253 |
| Distance: | 4.8 km |