











































| Pricing | |
| Asking Price | $495,000 |
| Price per Floor SqFt | $331 |
| Home Details | |
| Floor Area | |
| 1,496 sqft |
| Age | 27 years (1999) |
| Land |
| Land Size | 0.08 ac (3,564 sqft) |
| Price per Land SqFt | $138.89 |
| Property Info |
| Property Type | House |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Ownership Interest | Freehold |
| PID | 9965015 |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, none pay to be recommended, and every agent meets strict entry standards plus ongoing performance reviews.
1978 TOMLINSON GREEN NW
| Asking Price: | $485,000 |
| Listing Date: | 2026-Jun-27 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 1,199 sqft |
| Price / SqFt: | $405 |
| Age: | 26 years |
| Land Size: | 0.10 ac. (4,261 sqft) |
| Days on Market: | 50 |
| MLS® Number: | E4496149 |
| Distance: | 333 m |
2076 TANNER WD NW
| Asking Price: | $484,900 |
| Listing Date: | 2026-Jul-17 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | 1,514 sqft |
| Price / SqFt: | $320 |
| Age: | 28 years |
| Land Size: | 0.09 ac. (3,796 sqft) |
| Days on Market: | 30 |
| MLS® Number: | E4499459 |
| Distance: | 414 m |
2050 TANNER WD NW
| Asking Price: | $405,000 |
| Listing Date: | 2026-Aug-07 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 1,147 sqft |
| Price / SqFt: | $353 |
| Age: | 29 years |
| Land Size: | - |
| Days on Market: | 9 |
| MLS® Number: | E4502782 |
| Distance: | 456 m |
1694 TOMPKINS WD NW
| Asking Price: | $499,000 |
| Listing Date: | 2026-Jul-23 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Floor Area: | 1,421 sqft |
| Price / SqFt: | $351 |
| Age: | 26 years |
| Land Size: | 0.08 ac. (3,564 sqft) |
| Days on Market: | 24 |
| MLS® Number: | E4500254 |
| Distance: | 546 m |
458 HUNTERS GREEN GR NW
| Asking Price: | $479,900 |
| Listing Date: | 2026-Aug-08 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Floor Area: | 1,489 sqft |
| Price / SqFt: | $322 |
| Age: | 23 years |
| Land Size: | 0.09 ac. (4,029 sqft) |
| Days on Market: | 8 |
| MLS® Number: | E4502874 |
| Distance: | 598 m |
4618 TURNER SQUARE SQ NW
| Asking Price: | $450,000 |
| Listing Date: | 2026-Jul-16 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | 1,331 sqft |
| Price / SqFt: | $338 |
| Age: | 24 years |
| Land Size: | - |
| Days on Market: | 31 |
| MLS® Number: | E4499250 |
| Distance: | 640 m |