| Pricing | |
| $1,225,000 |
| Taxes & Fees |
| Property Taxes | $8,799 |
| Home Details |
| Floor Area | 2000 - 2500 sqft |
| Land |
| Land Frontage | 63.8 ft |
| Land Dimensions | 63.7 x 120 FT ; 63.67 ft x 119.98 ft x 26.17 ft x 116.70 |
| Property Info |
| Property Type | House |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Ownership Interest | Freehold |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, none pay to be recommended, and every agent meets strict entry standards plus ongoing performance reviews.
433 WOODSMERE CRESCENT
| Asking Price: | $1,099,900 |
| Listing Date: | 2026-Jun-19 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 32 |
| MLS® Number: | E13468684 |
| Distance: | 367 m |
522 SHEPPARD AVENUE
| Asking Price: | $1,098,000 |
| Listing Date: | 2026-Jun-23 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 28 |
| MLS® Number: | E13477614 |
| Distance: | 742 m |
1706 WOODSIDE LANE
| Asking Price: | $1,200,000 |
| Listing Date: | 2026-Jun-17 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 34 |
| MLS® Number: | E13456344 |
| Distance: | 860 m |
660 FOXWOOD TRAIL
| Asking Price: | $999,000 |
| Listing Date: | 2026-Jul-10 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 11 |
| MLS® Number: | E13550420 |
| Distance: | 900 m |
1485 ALTONA ROAD
| Asking Price: | $1,198,000 |
| Listing Date: | 2026-Jul-15 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 6 |
| MLS® Number: | E13569234 |
| Distance: | 919 m |
692 SULTANA SQUARE
| Asking Price: | $1,006,500 |
| Listing Date: | 2026-Jun-11 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 39 |
| MLS® Number: | E13435348 |
| Distance: | 951 m |