| Pricing | |
| Asking Price | $564,900 |
| Taxes & Fees | |
| Property Taxes | $4,494 |
| Home Details |
| Floor Area | 700 - 1100 sqft |
| Land |
| Land Frontage | 26 ft |
| Land Dimensions | 26 x 121.6 FT ; 72.19ft x 153.28ft x 26.00ft x 121.64ft |
| Property Info |
| Property Type | House |
| Style of House | Raised bungalow |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Ownership Interest | Freehold |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Tour this home with a vetted Zealty agent. Only 1 in 10 applicants are accepted, none pay to be recommended, and every agent meets strict entry standards plus ongoing performance reviews.
699 FORTYE DRIVE
| Asking Price: | $669,900 |
| Listing Date: | 2026-Jun-19 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 30 |
| MLS® Number: | X13466694 |
| Distance: | 732 m |
1891 CROFTDALE CRESCENT
| Asking Price: | $549,900 |
| Listing Date: | 2026-Jun-23 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 25 |
| MLS® Number: | X13479216 |
| Distance: | 767 m |
1717 WOODGROVE CRESCENT
| Asking Price: | $584,900 |
| Listing Date: | 2026-Jul-02 |
| Maint. Fee: | - |
| Bedrooms: | 6 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 16 |
| MLS® Number: | X13513222 |
| Distance: | 997 m |
2226 SPRINGWOOD ROAD
| Asking Price: | $549,900 |
| Listing Date: | 2026-Jul-03 |
| Maint. Fee: | - |
| Bedrooms: | 6 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 15 |
| MLS® Number: | X13519340 |
| Distance: | 1.2 km |
2317 WOODGLADE BOULEVARD
| Asking Price: | $679,900 |
| Listing Date: | 2026-Jul-02 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 16 |
| MLS® Number: | X13515544 |
| Distance: | 1.6 km |
10 ARTHUR AVENUE
| Asking Price: | $455,000 |
| Listing Date: | 2026-Jul-17 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 1 |
| MLS® Number: | X13576828 |
| Distance: | 1.8 km |