







































This lovely home is located in a quiet, family-friendly neighbourhood. It features a spacious living room with a fireplace, a modern kitchen with stainless steel appliances, and a large backyard perfect for entertaining. The master bedroom has its own private bathroom and walk-in closet. The other two bedrooms are also generously sized and share a full bathroom. The basement is fully finished and can be used as a family room, home office, or gym. This home is close to schools, parks, and shopping. It is also a short drive to the highway, making it easy to commute to work.
| Taxes & Fees | |
| Property Taxes | $8,391 (2024) |
| Home Details |
| Floor Area | 2,041 sqft |
| Age | 56 years (1970) |
| Property Info |
| Property Type | Apartment/Condo |
| Style of House | Penthouse |
| Bedrooms | 4 |
| Bathrooms | 3 |
| PID | 002-958-678 |
| Date | Status | Price | Change |
|---|---|---|---|
| Year | Land | Impr. | Total | YoY% | Taxes |
Mortgage Calculator
The displayed rates are provided as guidance only, are not guaranteed, and are not to be considered an approval of credit. Approval will be based solely on your personal situation. You are encouraged to speak with a Mortgage Professional for the most accurate information and to determine your eligibility.
Advertising Disclosure: Mortgage services are provided by independent third-party advisors. Zealty.ca is a real estate portal and does not arrange mortgages or provide financial advice. The advisors listed here pay a flat marketing fee for advertisement space. Users are encouraged to conduct their own due diligence.
With Trusted Vancouver West Agents
| Year | Land | Impr. | Total | YoY% | Taxes |
| 2026 | $2,130,000 | $341,000 | $2,471,000 | -7.3% | - |
| 2025 | $2,298,000 | $367,000 | $2,665,000 | -5.7% | $8,310 |
| 2024 | $2,437,000 | $390,000 | $2,827,000 | +0.5% | $8,391 |
| 2023 | $2,426,000 | $388,000 | $2,814,000 | +2.8% | $7,825 |
| 2022 | $2,223,000 | $515,000 | $2,738,000 | +13.2% | $7,373 |
| 2021 | $1,963,000 | $455,000 | $2,418,000 | -0.1% | $7,067 |
| 2020 | $1,952,000 | $469,000 | $2,421,000 | -11.1% | $7,083 |
| 2019 | $2,227,000 | $496,000 | $2,723,000 | -2.2% | $6,974 |
| 2018 | $2,210,000 | $573,000 | $2,783,000 | +31.3% | $6,027 |
| 2017 | $1,937,000 | $183,000 | $2,120,000 | - | $5,416 |
#1001 845 Chilco Street
| Asking Price: | $2,295,000 |
| Listing Date: | 2025-Sep-19 |
| Maint. Fee: | $1,100 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 2,054 sqft |
| Price / SqFt: | $1,117 |
| Age: | 56 years |
| Land Size: | - |
| Days on Market: | 250 |
| MLS® Number: | R3050230 |
| Distance: | 0 m |
#1003 1860 Robson Street
| Asking Price: | $1,550,000 |
| Listing Date: | 2026-Apr-27 |
| Maint. Fee: | $1,257 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 1,727 sqft |
| Price / SqFt: | $898 |
| Age: | 39 years |
| Land Size: | - |
| Days on Market: | 30 |
| MLS® Number: | R3115965 |
| Distance: | 246 m |
#1001 1888 Alberni Street
| Asking Price: | $1,968,000 |
| Listing Date: | 2026-Apr-15 |
| Maint. Fee: | $1,437 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 1,596 sqft |
| Price / SqFt: | $1,233 |
| Age: | 35 years |
| Land Size: | - |
| Days on Market: | 42 |
| MLS® Number: | R3112127 |
| Distance: | 252 m |
#701 1771 Nelson Street
| Asking Price: | $1,648,000 |
| Listing Date: | 2026-May-19 |
| Maint. Fee: | $1,249 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | 1,552 sqft |
| Price / SqFt: | $1,062 |
| Age: | 36 years |
| Land Size: | - |
| Days on Market: | 8 |
| MLS® Number: | R3124791 |
| Distance: | 424 m |
#15C 1500 Alberni Street
| Asking Price: | $2,000,000 |
| Listing Date: | 2026-May-04 |
| Maint. Fee: | $1,846 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | 1,656 sqft |
| Price / SqFt: | $1,208 |
| Age: | 35 years |
| Land Size: | - |
| Days on Market: | 23 |
| MLS® Number: | R3118829 |
| Distance: | 744 m |
#18A 1500 Alberni Street
| Asking Price: | $2,288,000 |
| Listing Date: | 2026-Mar-19 |
| Maint. Fee: | $2,736 |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Floor Area: | 2,496 sqft |
| Price / SqFt: | $917 |
| Age: | 35 years |
| Land Size: | - |
| Days on Market: | 68 |
| MLS® Number: | R3102082 |
| Distance: | 744 m |
#901 710 Chilco Street
| Sold Price: | $1,475,000 |
| Sold Date: | 2026-Jan-07 |
| Maint. Fee: | $1,635 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 1,602 sqft |
| Price / SqFt: | $921 |
| Age: | 68 years |
| Land Size: | - |
| Days on Market: | 77 |
| MLS® Number: | R3061767 |
| Distance: | 122 m |
#702 1771 Nelson Street
| Sold Price: | $1,515,000 |
| Sold Date: | 2026-May-07 |
| Maint. Fee: | $1,238 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | 1,548 sqft |
| Price / SqFt: | $979 |
| Age: | 36 years |
| Land Size: | - |
| Days on Market: | 15 |
| MLS® Number: | R3114795 |
| Distance: | 424 m |
#3601 1328 W Pender Street
| Sold Price: | $1,710,000 |
| Sold Date: | 2026-May-08 |
| Maint. Fee: | $922 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | 1,798 sqft |
| Price / SqFt: | $951 |
| Age: | 24 years |
| Land Size: | - |
| Days on Market: | 30 |
| MLS® Number: | R3108908 |
| Distance: | 1.0 km |
#2201 909 Burrard Street
| Sold Price: | $1,536,500 |
| Sold Date: | 2026-Mar-30 |
| Maint. Fee: | $1,459 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | 1,777 sqft |
| Price / SqFt: | $865 |
| Age: | 35 years |
| Land Size: | - |
| Days on Market: | 202 |
| MLS® Number: | R3045616 |
| Distance: | 1.6 km |
#2602 1500 Hornby Street
| Sold Price: | $1,665,000 |
| Sold Date: | 2026-Jan-23 |
| Maint. Fee: | $1,277 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | 1,703 sqft |
| Price / SqFt: | $978 |
| Age: | 34 years |
| Land Size: | - |
| Days on Market: | 14 |
| MLS® Number: | R3077941 |
| Distance: | 2.1 km |
#3703 689 Abbott Street
| Sold Price: | $2,100,000 |
| Sold Date: | 2026-Mar-23 |
| Maint. Fee: | $1,036 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | 1,663 sqft |
| Price / SqFt: | $1,263 |
| Age: | 17 years |
| Land Size: | - |
| Days on Market: | 40 |
| MLS® Number: | R3089158 |
| Distance: | 2.7 km |