
































This lovely home is located in a quiet, family-friendly neighbourhood. It features a spacious living room with a fireplace, a modern kitchen with stainless steel appliances, and a large backyard perfect for entertaining. The master bedroom has its own private bathroom and walk-in closet. The other two bedrooms are also generously sized and share a full bathroom. The basement is fully finished and can be used as a family room, home office, or gym. This home is close to schools, parks, and shopping. It is also a short drive to the highway, making it easy to commute to work.
| Taxes & Fees | |
| Property Taxes | $3,156 |
| Home Details |
| Floor Area | 1,002 sqft |
| Age | 32 years (1994) |
| Property Info |
| Property Type | Apartment/Condo |
| Style of House | Ground Level Unit |
| Bedrooms | 2 |
| Bathrooms | 2 |
| PID | 018-617-948 |
| Date | Status | Price | Change |
|---|---|---|---|
| Year | Land | Impr. | Total | YoY% | Taxes |
Mortgage Calculator
The displayed rates are provided as guidance only, are not guaranteed, and are not to be considered an approval of credit. Approval will be based solely on your personal situation. You are encouraged to speak with a Mortgage Professional for the most accurate information and to determine your eligibility.
Advertising Disclosure: Mortgage services are provided by independent third-party advisors. Zealty.ca is a real estate portal and does not arrange mortgages or provide financial advice. The advisors listed here pay a flat marketing fee for advertisement space. Users are encouraged to conduct their own due diligence.
With Trusted Vancouver West Agents
| Year | Land | Impr. | Total | YoY% | Taxes |
| 2026 | $724,000 | $188,000 | $912,000 | -9.9% | - |
| 2025 | $804,000 | $208,000 | $1,012,000 | +1.0% | $3,156 |
| 2024 | $796,000 | $206,000 | $1,002,000 | -0.7% | $2,974 |
| 2023 | $801,000 | $208,000 | $1,009,000 | +4.1% | $2,806 |
| 2022 | $755,000 | $214,000 | $969,000 | +4.5% | $2,609 |
| 2021 | $722,000 | $205,000 | $927,000 | -2.7% | $2,709 |
| 2020 | $747,000 | $206,000 | $953,000 | -7.4% | $2,788 |
| 2019 | $818,000 | $211,000 | $1,029,000 | +8.0% | $2,635 |
| 2018 | $736,000 | $217,000 | $953,000 | +13.5% | $2,352 |
| 2017 | $621,000 | $219,000 | $840,000 | - | $2,146 |
#102 1924 Comox Street
| Sold Price: | $1,270,000 |
| Sold Date: | 2026-Mar-30 |
| Maint. Fee: | $667 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 1,110 sqft |
| Price / SqFt: | $1,144 |
| Age: | 39 years |
| Land Size: | - |
| Days on Market: | 21 |
| MLS® Number: | R3097595 |
| Distance: | 112 m |
#411 1125 Gilford Street
| Sold Price: | $1,150,000 |
| Sold Date: | 2026-Apr-29 |
| Maint. Fee: | $728 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 1,088 sqft |
| Price / SqFt: | $1,057 |
| Age: | 42 years |
| Land Size: | - |
| Days on Market: | 16 |
| MLS® Number: | R3110897 |
| Distance: | 165 m |
#100 1688 Robson Street
| Sold Price: | $1,045,000 |
| Sold Date: | 2026-Feb-02 |
| Maint. Fee: | $965 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 910 sqft |
| Price / SqFt: | $1,148 |
| Age: | 28 years |
| Land Size: | - |
| Days on Market: | 21 |
| MLS® Number: | R3078185 |
| Distance: | 541 m |
#101 1535 Nelson Street
| Sold Price: | $950,000 |
| Sold Date: | 2026-May-22 |
| Maint. Fee: | $541 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 1,015 sqft |
| Price / SqFt: | $936 |
| Age: | 53 years |
| Land Size: | - |
| Days on Market: | 15 |
| MLS® Number: | R3120793 |
| Distance: | 616 m |
#1004 1710 Bayshore Drive
| Sold Price: | $980,000 |
| Sold Date: | 2026-Apr-10 |
| Maint. Fee: | $738 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 1,018 sqft |
| Price / SqFt: | $963 |
| Age: | 29 years |
| Land Size: | - |
| Days on Market: | 37 |
| MLS® Number: | R3095970 |
| Distance: | 649 m |
#504 1790 Bayshore Drive
| Sold Price: | $1,200,000 |
| Sold Date: | 2026-Mar-25 |
| Maint. Fee: | $883 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 1,225 sqft |
| Price / SqFt: | $980 |
| Age: | 29 years |
| Land Size: | - |
| Days on Market: | 153 |
| MLS® Number: | R3061428 |
| Distance: | 649 m |
#101 1845 Robson Street
| Asking Price: | $975,000 |
| Listing Date: | 2026-Apr-07 |
| Maint. Fee: | $915 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 1,118 sqft |
| Price / SqFt: | $872 |
| Age: | 40 years |
| Land Size: | - |
| Days on Market: | 50 |
| MLS® Number: | R3107359 |
| Distance: | 417 m |
#301 1762 Davie Street
| Asking Price: | $1,198,000 |
| Listing Date: | 2026-Mar-18 |
| Maint. Fee: | $975 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 1,030 sqft |
| Price / SqFt: | $1,163 |
| Age: | 17 years |
| Land Size: | - |
| Days on Market: | 70 |
| MLS® Number: | R3101184 |
| Distance: | 441 m |
#905 1221 Bidwell Street
| Asking Price: | $1,319,000 |
| Listing Date: | 2026-Mar-11 |
| Maint. Fee: | $898 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 918 sqft |
| Price / SqFt: | $1,437 |
| Age: | 13 years |
| Land Size: | - |
| Days on Market: | 77 |
| MLS® Number: | R3098676 |
| Distance: | 490 m |
#404 1925 Alberni Street
| Asking Price: | $1,282,000 |
| Listing Date: | 2026-May-06 |
| Maint. Fee: | $1,015 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 1,038 sqft |
| Price / SqFt: | $1,235 |
| Age: | 19 years |
| Land Size: | - |
| Days on Market: | 21 |
| MLS® Number: | R3120618 |
| Distance: | 497 m |
#1602 1863 Alberni Street
| Asking Price: | $1,328,000 |
| Listing Date: | 2026-Mar-09 |
| Maint. Fee: | $910 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 996 sqft |
| Price / SqFt: | $1,333 |
| Age: | 24 years |
| Land Size: | - |
| Days on Market: | 78 |
| MLS® Number: | R3097897 |
| Distance: | 524 m |