







































This lovely home is located in a quiet, family-friendly neighbourhood. It features a spacious living room with a fireplace, a modern kitchen with stainless steel appliances, and a large backyard perfect for entertaining. The master bedroom has its own private bathroom and walk-in closet. The other two bedrooms are also generously sized and share a full bathroom. The basement is fully finished and can be used as a family room, home office, or gym. This home is close to schools, parks, and shopping. It is also a short drive to the highway, making it easy to commute to work.
| Taxes & Fees | |
| Property Taxes | $7,279 (2025) |
| Home Details |
| Floor Area | 2,336 sqft |
| Age | 114 years (1912) |
| Land |
| Land Size | 0.15 ac (6,435 sqft) |
| Land Frontage | 49.5 ft |
| Land Dimensions | 49.5 x ? ft |
| Property Info |
| Property Type | House |
| Style of House | Rancher/Bungalow w/Bsmt. |
| Bedrooms | 4 |
| Bathrooms | 3 |
| PID | 013-483-935 |
| Date | Status | Price | Change |
|---|---|---|---|
| Year | Land | Impr. | Total | YoY% | Taxes |
Mortgage Calculator
The displayed rates are provided as guidance only, are not guaranteed, and are not to be considered an approval of credit. Approval will be based solely on your personal situation. You are encouraged to speak with a Mortgage Professional for the most accurate information and to determine your eligibility.
Advertising Disclosure: Mortgage services are provided by independent third-party advisors. Zealty.ca is a real estate portal and does not arrange mortgages or provide financial advice. The advisors listed here pay a flat marketing fee for advertisement space. Users are encouraged to conduct their own due diligence.
With Trusted New Westminster Agents
| Year | Land | Impr. | Total | YoY% |
| 2026 | $1,489,000 | $132,000 | $1,621,000 | -2.8% |
| 2025 | $1,539,000 | $129,000 | $1,668,000 | -0.8% |
| 2024 | $1,507,000 | $174,000 | $1,681,000 | +0.2% |
| 2023 | $1,500,000 | $177,000 | $1,677,000 | +11.9% |
| 2022 | $1,313,000 | $186,000 | $1,499,000 | +24.3% |
| 2021 | $1,014,000 | $192,000 | $1,206,000 | +16.0% |
| 2020 | $949,000 | $90,300 | $1,039,300 | - |
911 Dublin Street
| Sold Price: | $1,235,000 |
| Sold Date: | 2025-Dec-30 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Floor Area: | 2,607 sqft |
| Price / SqFt: | $474 |
| Age: | 99 years |
| Land Size: | 0.15 ac. (6,435 sqft) |
| Days on Market: | 15 |
| MLS® Number: | R3073944 |
| Distance: | 16 m |
914 London Street
| Sold Price: | $1,765,000 |
| Sold Date: | 2026-Apr-08 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | 2,790 sqft |
| Price / SqFt: | $633 |
| Age: | 45 years |
| Land Size: | 0.15 ac. (6,558 sqft) |
| Days on Market: | 20 |
| MLS® Number: | R3102121 |
| Distance: | 48 m |
812 Dublin Street
| Sold Price: | $1,200,000 |
| Sold Date: | 2026-Feb-19 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Floor Area: | 2,181 sqft |
| Price / SqFt: | $550 |
| Age: | 114 years |
| Land Size: | 0.10 ac. (4,290 sqft) |
| Days on Market: | 109 |
| MLS® Number: | R3063971 |
| Distance: | 132 m |
7696 Davies Street
| Sold Price: | $1,325,000 |
| Sold Date: | 2026-Feb-24 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Floor Area: | 2,045 sqft |
| Price / SqFt: | $648 |
| Age: | 112 years |
| Land Size: | 0.08 ac. (3,630 sqft) |
| Days on Market: | 53 |
| MLS® Number: | R3075547 |
| Distance: | 537 m |
1220 Edinburgh Street
| Sold Price: | $1,225,000 |
| Sold Date: | 2026-Apr-07 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 2,364 sqft |
| Price / SqFt: | $518 |
| Age: | 90 years |
| Land Size: | 0.13 ac. (5,808 sqft) |
| Days on Market: | 18 |
| MLS® Number: | R3101934 |
| Distance: | 546 m |
929 Sixth Street
| Sold Price: | $1,350,000 |
| Sold Date: | 2026-Mar-31 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | 2,248 sqft |
| Price / SqFt: | $601 |
| Age: | 81 years |
| Land Size: | 0.17 ac. (7,339 sqft) |
| Days on Market: | 53 |
| MLS® Number: | R3087340 |
| Distance: | 595 m |
810 Dublin Street
| Asking Price: | $1,325,000 |
| Listing Date: | 2026-Mar-02 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Floor Area: | 2,034 sqft |
| Price / SqFt: | $651 |
| Age: | 114 years |
| Land Size: | 0.10 ac. (4,290 sqft) |
| Days on Market: | 85 |
| MLS® Number: | R3095625 |
| Distance: | 143 m |
7549 10th Avenue
| Asking Price: | $1,299,000 |
| Listing Date: | 2026-Feb-20 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Floor Area: | 2,087 sqft |
| Price / SqFt: | $622 |
| Age: | 39 years |
| Land Size: | 0.15 ac. (6,432 sqft) |
| Days on Market: | 93 |
| MLS® Number: | R3092833 |
| Distance: | 244 m |
7514 12th Avenue
| Asking Price: | $1,899,000 |
| Listing Date: | 2026-May-05 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | 2,454 sqft |
| Price / SqFt: | $774 |
| Age: | 63 years |
| Land Size: | 0.17 ac. (7,592 sqft) |
| Days on Market: | 22 |
| MLS® Number: | R3119852 |
| Distance: | 407 m |
7776 Davies Street
| Asking Price: | $1,249,000 |
| Listing Date: | 2026-Apr-08 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 1,789 sqft |
| Price / SqFt: | $698 |
| Age: | 66 years |
| Land Size: | 0.08 ac. (3,630 sqft) |
| Days on Market: | 47 |
| MLS® Number: | R3109837 |
| Distance: | 437 m |
7766 Davies Street
| Asking Price: | $1,524,900 |
| Listing Date: | 2026-May-26 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 1,890 sqft |
| Price / SqFt: | $807 |
| Age: | 69 years |
| Land Size: | 0.08 ac. (3,626 sqft) |
| Days on Market: | 1 |
| MLS® Number: | R3128012 |
| Distance: | 447 m |