













This lovely home is located in a quiet, family-friendly neighbourhood. It features a spacious living room with a fireplace, a modern kitchen with stainless steel appliances, and a large backyard perfect for entertaining. The master bedroom has its own private bathroom and walk-in closet. The other two bedrooms are also generously sized and share a full bathroom. The basement is fully finished and can be used as a family room, home office, or gym. This home is close to schools, parks, and shopping. It is also a short drive to the highway, making it easy to commute to work.
| Taxes & Fees | |
| Property Taxes | $6,105 (2025) |
| Home Details |
| Floor Area | 2,664 sqft |
| Age | 65 years (1961) |
| Land |
| Land Size | 0.17 ac (7,497 sqft) |
| Land Frontage | 51.28 ft |
| Land Dimensions | 51.28 x 146.19 ft |
| Property Info |
| Property Type | House |
| Style of House | Rancher/Bungalow w/Bsmt. |
| Bedrooms | 4 |
| Bathrooms | 4 |
| PID | 011-902-612 |
| Date | Status | Price | Change |
|---|---|---|---|
| Year | Land | Impr. | Total | YoY% | Taxes |
Mortgage Calculator
The displayed rates are provided as guidance only, are not guaranteed, and are not to be considered an approval of credit. Approval will be based solely on your personal situation. You are encouraged to speak with a Mortgage Professional for the most accurate information and to determine your eligibility.
Advertising Disclosure: Mortgage services are provided by independent third-party advisors. Zealty.ca is a real estate portal and does not arrange mortgages or provide financial advice. The advisors listed here pay a flat marketing fee for advertisement space. Users are encouraged to conduct their own due diligence.
With Trusted Burnaby East Agents
929 Sixth Street
| Sold Price: | $1,350,000 |
| Sold Date: | 2026-Mar-31 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | 2,248 sqft |
| Price / SqFt: | $601 |
| Age: | 81 years |
| Land Size: | 0.17 ac. (7,339 sqft) |
| Days on Market: | 53 |
| MLS® Number: | R3087340 |
| Distance: | 424 m |
35 Courtney Crescent
| Sold Price: | $1,626,230 |
| Sold Date: | 2025-Dec-19 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Floor Area: | 2,950 sqft |
| Price / SqFt: | $551 |
| Age: | 60 years |
| Land Size: | 0.15 ac. (6,446 sqft) |
| Days on Market: | 25 |
| MLS® Number: | R3069754 |
| Distance: | 710 m |
909 Dublin Street
| Sold Price: | $1,600,000 |
| Sold Date: | 2026-May-21 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | 2,336 sqft |
| Price / SqFt: | $685 |
| Age: | 114 years |
| Land Size: | 0.15 ac. (6,435 sqft) |
| Days on Market: | 20 |
| MLS® Number: | R3119151 |
| Distance: | 1.0 km |
914 London Street
| Sold Price: | $1,765,000 |
| Sold Date: | 2026-Apr-08 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | 2,790 sqft |
| Price / SqFt: | $633 |
| Age: | 45 years |
| Land Size: | 0.15 ac. (6,558 sqft) |
| Days on Market: | 20 |
| MLS® Number: | R3102121 |
| Distance: | 1.0 km |
911 Dublin Street
| Sold Price: | $1,235,000 |
| Sold Date: | 2025-Dec-30 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Floor Area: | 2,607 sqft |
| Price / SqFt: | $474 |
| Age: | 99 years |
| Land Size: | 0.15 ac. (6,435 sqft) |
| Days on Market: | 15 |
| MLS® Number: | R3073944 |
| Distance: | 1.0 km |
7696 Davies Street
| Sold Price: | $1,325,000 |
| Sold Date: | 2026-Feb-24 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Floor Area: | 2,045 sqft |
| Price / SqFt: | $648 |
| Age: | 112 years |
| Land Size: | 0.08 ac. (3,630 sqft) |
| Days on Market: | 53 |
| MLS® Number: | R3075547 |
| Distance: | 1.1 km |
300 Tenth Avenue
| Asking Price: | $1,328,000 |
| Listing Date: | 2026-May-11 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Floor Area: | 2,202 sqft |
| Price / SqFt: | $603 |
| Age: | 75 years |
| Land Size: | 0.13 ac. (5,824 sqft) |
| Days on Market: | 14 |
| MLS® Number: | R3123055 |
| Distance: | 111 m |
39 Mott Crescent
| Asking Price: | $1,599,000 |
| Listing Date: | 2026-May-04 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Floor Area: | 2,838 sqft |
| Price / SqFt: | $563 |
| Age: | 59 years |
| Land Size: | 0.14 ac. (6,249 sqft) |
| Days on Market: | 23 |
| MLS® Number: | R3119177 |
| Distance: | 748 m |
7758 15th Avenue
| Asking Price: | $1,688,000 |
| Listing Date: | 2026-Mar-23 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Floor Area: | 2,949 sqft |
| Price / SqFt: | $572 |
| Age: | 78 years |
| Land Size: | 0.14 ac. (6,000 sqft) |
| Days on Market: | 64 |
| MLS® Number: | R3102799 |
| Distance: | 801 m |
66 Courtney Crescent
| Asking Price: | $1,689,000 |
| Listing Date: | 2026-May-04 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Floor Area: | 3,055 sqft |
| Price / SqFt: | $553 |
| Age: | 61 years |
| Land Size: | 0.14 ac. (6,290 sqft) |
| Days on Market: | 23 |
| MLS® Number: | R3118909 |
| Distance: | 869 m |
7520 Canada Way
| Asking Price: | $1,598,000 |
| Listing Date: | 2026-Apr-28 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Floor Area: | 3,200 sqft |
| Price / SqFt: | $499 |
| Age: | 91 years |
| Land Size: | 0.18 ac. (7,922 sqft) |
| Days on Market: | 28 |
| MLS® Number: | R3117500 |
| Distance: | 977 m |
524 Second Street
| Asking Price: | $1,799,000 |
| Listing Date: | 2026-Apr-29 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Floor Area: | 2,228 sqft |
| Price / SqFt: | $807 |
| Age: | 89 years |
| Land Size: | 0.12 ac. (5,104 sqft) |
| Days on Market: | 26 |
| MLS® Number: | R3118449 |
| Distance: | 979 m |
| Year | Land | Impr. | Total | YoY% |
| 2026 | $1,683,000 | $69,300 | $1,752,300 | -2.8% |
| 2025 | $1,726,000 | $76,200 | $1,802,200 | +8.9% |
| 2023 | $1,561,000 | $93,700 | $1,654,700 | +12.0% |
| 2022 | $1,378,000 | $100,000 | $1,478,000 | +21.5% |
| 2021 | $1,133,000 | $83,200 | $1,216,200 | +5.6% |
| 2020 | $1,081,000 | $70,700 | $1,151,700 | - |